Keynote addresses have been part of FREIT conferences since 1995. Since then, 51 economists have given 59 keynote addresses. We are grateful to all of them. More on how FREIT conferences came about is in the history of FREIT, and the economists who gave the last paper of a conference are acknowledged as the closers.
Sort by:
| Speaker | Keynote |
|---|---|
| Robert E. Baldwin | EIIT 1995 |
| Jeffrey Bergstrand | EIIT 2011 |
| Andrew Bernard | EIIT 2014 · SETC 2019 · METC 2024 |
| Emily Blanchard | RMET 2025 |
| Bruce Blonigen | RMET 2011 |
| Matilde Bombardini | EIIT 2022 · METC 2026 |
| Chad P. Bown | RMET 2016 |
| Ariel Burstein | RMET 2013 |
| Julia Cajal Grossi | SETC 2026 |
| Paola Conconi | SETC 2019 · METC 2025 |
| Kerem Coşar | EIIT 2026 |
| Meredith Crowley | RMET 2018 |
| Donald R. Davis | EIIT 2004 |
| Banu Demir | SETC 2024 |
| Jonathan Eaton | RMET 2015 |
| Robert Feenstra | EIIT 1996 |
| Teresa Fort | EIIT 2023 |
| Caroline Freund | EIIT 2012 |
| Linda Goldberg | EIIT 1999 |
| James Harrigan | EIIT 2001 |
| Keith Head | RMET 2026 |
| Elhanan Helpman | EIIT 2013 |
| Thomas Hertel | EIIT 2009 |
| David Hummels | EIIT 2018 |
| Beata Javorcik | SETC 2022 · RMET 2024 · EIIT 2025 |
| J. Bradford Jensen | EIIT 1997 |
| Wolfgang Keller | SRET 2026 |
| Amit Khandelwal | EIIT 2020 |
| Samuel Kortum | EIIT 2006 |
| Edward Leamer | EIIT 2000 |
| Peter Lloyd | EITG 2009 |
| Mary Lovely | EIIT 2019 |
| Robert E. Lucas Jr. | EIIT 2010 |
| Keith Maskus | EIIT 2003 |
| Christine McDaniel | EIIT 2007 |
| Isabelle Méjean | SETC 2025 |
| Andreas Moxnes | EIIT 2024 |
| Monika Mrázová | SETC 2023 |
| Veronica Rappoport | SETC 2017 |
| James Rauch | EIIT 2015 |
| Stephen Redding | EIIT 2010 · EIIT 2017 |
| J. David Richardson | EIIT 2005 |
| Andrés Rodríguez-Clare | RMET 2012 |
| Matthew Slaughter | EIIT 2008 |
| Claudia Steinwender | SETC 2018 |
| Heiwai Tang | KETC 2026 |
| Stephen Tapp | RMET 2019 |
| Daniel Trefler | RMET 2017 |
| Karen Helene Ulltveit-Moe | SETC 2017 |
| David Weinstein | RMET 2010 · EIIT 2016 |
| Stephen Yeaple | EIIT 2021 |
| Keynote | Speaker |
|---|---|
| EIIT 1995 | Robert E. Baldwin |
| EIIT 1996 | Robert Feenstra |
| EIIT 1997 | J. Bradford Jensen |
| EIIT 1999 | Linda Goldberg |
| EIIT 2000 | Edward Leamer |
| EIIT 2001 | James Harrigan |
| EIIT 2003 | Keith Maskus |
| EIIT 2004 | Donald R. Davis |
| EIIT 2005 | J. David Richardson |
| EIIT 2006 | Samuel Kortum |
| EIIT 2007 | Christine McDaniel |
| EIIT 2008 | Matthew Slaughter |
| EIIT 2009 | Thomas Hertel |
| EIIT 2010 | Robert E. Lucas Jr. |
| EIIT 2010 | Stephen Redding |
| EIIT 2011 | Jeffrey Bergstrand |
| EIIT 2012 | Caroline Freund |
| EIIT 2013 | Elhanan Helpman |
| EIIT 2014 | Andrew Bernard |
| EIIT 2015 | James Rauch |
| EIIT 2016 | David Weinstein |
| EIIT 2017 | Stephen Redding |
| EIIT 2018 | David Hummels |
| EIIT 2019 | Mary Lovely |
| EIIT 2020 | Amit Khandelwal |
| EIIT 2021 | Stephen Yeaple |
| EIIT 2022 | Matilde Bombardini |
| EIIT 2023 | Teresa Fort |
| EIIT 2024 | Andreas Moxnes |
| EIIT 2025 | Beata Javorcik |
| EIIT 2026 | Kerem Coşar |
| EITG 2009 | Peter Lloyd |
| RMET 2010 | David Weinstein |
| RMET 2011 | Bruce Blonigen |
| RMET 2012 | Andrés Rodríguez-Clare |
| RMET 2013 | Ariel Burstein |
| RMET 2015 | Jonathan Eaton |
| RMET 2016 | Chad P. Bown |
| RMET 2017 | Daniel Trefler |
| RMET 2018 | Meredith Crowley |
| RMET 2019 | Stephen Tapp |
| RMET 2024 | Beata Javorcik |
| RMET 2025 | Emily Blanchard |
| RMET 2026 | Keith Head |
| SETC 2017 | Veronica Rappoport |
| SETC 2017 | Karen Helene Ulltveit-Moe |
| SETC 2018 | Claudia Steinwender |
| SETC 2019 | Andrew Bernard |
| SETC 2019 | Paola Conconi |
| SETC 2022 | Beata Javorcik |
| SETC 2023 | Monika Mrázová |
| SETC 2024 | Banu Demir |
| SETC 2025 | Isabelle Méjean |
| SETC 2026 | Julia Cajal Grossi |
| METC 2024 | Andrew Bernard |
| METC 2025 | Paola Conconi |
| METC 2026 | Matilde Bombardini |
| KETC 2026 | Heiwai Tang |
| SRET 2026 | Wolfgang Keller |
The Empirical Investigations in Trade and Investment (EITI) and the Empirical Investigations in International Economics (EIIE), later the Ljubljana Empirical Trade Conference (LETC), did not include keynote addresses and therefore do not appear in the list.